Our dual-wavelength protocol (670 nm + 810 nm) and energy output sits within the PBM dosing window used across key studies. Below we align Wavefront’s parameters with the peer-reviewed literature and summarize clinical relevance and safety.
Device Parameters
| Parameter | Wavefront Specification |
|---|---|
| Wavelengths | 670 nm + 810 nm |
| Power Density | ~5 mW/cm² |
| Session Time | 16 min (eyes open) / 21 min (eyes closed) |
| Total Energy (session) | ≈ 4.8 J/cm² (eyes-open protocol) |
Key Study Comparisons
| Study | Dose / Protocol | Outcome |
|---|---|---|
| Eells 2003 | 670 nm, 4 J/cm² × 3 | Restored rod/cone ERG; histologic protection |
| Albarracin 2011 | 670 nm, 9 J/cm² (pre/post) | ↓ photoreceptor death; ↓ microglial activation |
| Grewal 2020 | ~4.8 J/cm² daily × 14 days | Improved rod function in healthy aging; limited effect in late iAMD |
| LIGHTSITE III 2023 | 590/660/850 nm; 3× weekly × 13 months | ↑ BCVA & contrast sensitivity vs. sham |
| Fitzgerald 2010 | 670 nm; 25 mW/cm² × 30 min (~45 J/cm²) | ↓ oxidative stress; restored visual function (optic-nerve injury) |
| Giacci 2014 | 670 vs 830 nm (comparative) | 670 nm superior in retinal/optic-nerve paradigms; wavelength-specific effects |
| Chu-Tan 2016 | 670 nm; 9–90 J/cm² (biphasic) | Dose-response; ↑ mitochondrial spare respiratory capacity |
All study titles link to detail pages in our Research Library.
Clinical Relevance
- Therapeutic window: Wavefront’s ≈ 4.8 J/cm²/session matches human ocular PBM regimens that report benefits.
- Dual-wavelength coverage: 670 nm + 810 nm address photoreceptors/RPE and deeper choroid/ONH.
- Early-intervention fit: Evidence suggests PBM is most impactful before severe degeneration.
“Wavefront delivers evidence-aligned photobiomodulation at 670 & 810 nm within proven safe therapeutic windows — supporting mitochondrial function, reducing inflammation, and promoting retinal performance.”
Safety Evidence (from our library)
| Source | Key finding |
|---|---|
| Koev 2018 | Five-year AMD follow-up after LLLT: sustained VA gains; no reported adverse effects. |
| Ivandic 2008 | n=203 AMD patients: improved VA; no adverse events over 3–36 months. |
| Grewal 2020 | ≈ 4.8 J/cm²/session × 14 days in aging/iAMD: tolerated; mechanism-consistent outcomes. |